Thermometers (eng)
Da Mydewiki.
Versione del 21 nov 2016 alle 13:28 di Mydewetra (Discussione | contributi) (Creata pagina con " [Home] - [Observations] <br/> {| class="wikitable" |- |style="background-color: orange;" |Layer name |style="background-color:...")
Layer name | Thermometers | |
Tag | Temperature | |
Folder | / Layers / observation / stations / maps | |
Description | This layer shows the data measured by the thermometers of the official observational network operated by the Italian Civil Protection Department. Markers are filled in coherence with the colour palette, using the daily mean temperature value measured by each sensor. | |
Screenshot | ||
Properties | ||
Available variables | Rainfall | |
Available accumulations | Last observation, Daily Mean, Daily Mininum, Daily Maximum temperature in the last 24 hours | |
Available interpolation algorithms | ||
Available filters | ||
Spatial aggregations |